<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Origin Inc.</title>
	<atom:link href="http://originconsults.com/feed" rel="self" type="application/rss+xml" />
	<link>http://originconsults.com</link>
	<description>The point intersecting people and technology.</description>
	<pubDate>Tue, 05 Aug 2008 20:19:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>#6:  Revenue Audit</title>
		<link>http://originconsults.com/knowledge-base/6-revenue-audit</link>
		<comments>http://originconsults.com/knowledge-base/6-revenue-audit#comments</comments>
		<pubDate>Tue, 05 Aug 2008 20:19:36 +0000</pubDate>
		<dc:creator>adam</dc:creator>
		
		<category><![CDATA[Knowledge Base]]></category>

		<guid isPermaLink="false">http://originconsults.com/?p=44</guid>
		<description><![CDATA[The foremost responsibility of your CIS is to bill all of your customers accurately.  During the implementation of your CIS, the focus was to ensure that your new CIS would accurately generate customer bills.  However, those efforts assumed that the factors required for billing, the billing determinants, would be accurate and available.
Since going [...]]]></description>
			<content:encoded><![CDATA[<p>The foremost responsibility of your CIS is to bill all of your customers accurately.  During the implementation of your CIS, the focus was to ensure that your new CIS would accurately generate customer bills.  However, those efforts assumed that the factors required for billing, the billing determinants, would be accurate and available.</p>
<p>Since going live with your new CIS, two high-level questions must be asked:<br />
&#8230; Follow this link to read the <a href=/wp-content/uploads/RevenueAuditWhitepaper.pdf>Revenue Audit Whitepaper</a></p>
]]></content:encoded>
			<wfw:commentRss>http://originconsults.com/knowledge-base/6-revenue-audit/feed</wfw:commentRss>
		</item>
		<item>
		<title>#5: Where is the latest TNSNAMES.ORA file?</title>
		<link>http://originconsults.com/knowledge-base/5-where-is-the-latest-tnsnamesora-file</link>
		<comments>http://originconsults.com/knowledge-base/5-where-is-the-latest-tnsnamesora-file#comments</comments>
		<pubDate>Wed, 18 Jun 2008 13:40:15 +0000</pubDate>
		<dc:creator>jim</dc:creator>
		
		<category><![CDATA[Knowledge Base]]></category>

		<category><![CDATA[database]]></category>

		<category><![CDATA[query]]></category>

		<category><![CDATA[TNS]]></category>

		<guid isPermaLink="false">http://originconsults.com/?p=43</guid>
		<description><![CDATA[If you are using query tools or other applications that rely on the tnsnames.ora file, it should normally reside in your %ORACLE_HOME%\NETWORK\ADMIN directory. However, as new environments are being created, or moved to different servers, it can be a hassle for your team to keep up with the latest tnsnames.ora file. The TNS_ADMIN environment variable [...]]]></description>
			<content:encoded><![CDATA[<p>If you are using query tools or other applications that rely on the tnsnames.ora file, it should normally reside in your %ORACLE_HOME%\NETWORK\ADMIN directory. However, as new environments are being created, or moved to different servers, it can be a hassle for your team to keep up with the latest tnsnames.ora file. The TNS_ADMIN environment variable offers a solution to this problem. Place the latest and greatest copy of the tnsnames.ora file on a shared folder, and have the users create a TNS_ADMIN environment variable referencing this location. From this point forward, changes to tnsnames.ora do not have to be distributed to the user community.</p>
]]></content:encoded>
			<wfw:commentRss>http://originconsults.com/knowledge-base/5-where-is-the-latest-tnsnamesora-file/feed</wfw:commentRss>
		</item>
		<item>
		<title>#4: How Protected is Your Bill Cycle?</title>
		<link>http://originconsults.com/knowledge-base/protecting-bill-cycle</link>
		<comments>http://originconsults.com/knowledge-base/protecting-bill-cycle#comments</comments>
		<pubDate>Fri, 13 Jun 2008 17:03:14 +0000</pubDate>
		<dc:creator>adam</dc:creator>
		
		<category><![CDATA[Knowledge Base]]></category>

		<guid isPermaLink="false">http://originconsults.com/knowledge-base/%e2%80%9chow-protected-is-your-bill-cycle%e2%80%9d</guid>
		<description><![CDATA[In PSERM and CC&#038;B, there is a “Protect Bill Cycle” setting on the account.  This will only prevent the bill cycle from changing when a new service is started.  When the last active service agreement on an account is stopped, “protect bill cycle” setting is ignored and the bill cycle may be changed.]]></description>
			<content:encoded><![CDATA[<p>In PSERM and CC&#038;B, there is a “Protect Bill Cycle” setting on the account.  This will only prevent the bill cycle from changing when a new service is started.  When the last active service agreement on an account is stopped, “protect bill cycle” setting is ignored and the bill cycle may be changed.</p>
]]></content:encoded>
			<wfw:commentRss>http://originconsults.com/knowledge-base/protecting-bill-cycle/feed</wfw:commentRss>
		</item>
		<item>
		<title>#3: Un-dispatching a Field Activity</title>
		<link>http://originconsults.com/knowledge-base/undispatching-field-activity</link>
		<comments>http://originconsults.com/knowledge-base/undispatching-field-activity#comments</comments>
		<pubDate>Sat, 17 May 2008 03:05:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Knowledge Base]]></category>

		<guid isPermaLink="false">http://2008.originconsults.com/?p=40</guid>
		<description><![CDATA[There are situations when you might want to un-dispatch a field activity.  This is especially useful when the field activity is linked to a pending SA and the field activity only needs to be rescheduled and not canceled.]]></description>
			<content:encoded><![CDATA[<p>There are situations when you might want to un-dispatch a field activity.  This is especially useful when the field activity is linked to a pending SA and the field activity needs to only be rescheduled and not canceled.  To do this, remove the field order id from the field activity and save the field activity.  Be sure to note the field order id.  Make any needed change to the start/stop information or field activity information, such as changing the date.  Go to the field order that now does not contain any field activities and cancel the field order.</p>
<p>The field activity is now ready to be dispatched again.</p>
<p>Note:  Please be sure that use of these procedures is in line with your company’s business rules.</p>
]]></content:encoded>
			<wfw:commentRss>http://originconsults.com/knowledge-base/undispatching-field-activity/feed</wfw:commentRss>
		</item>
		<item>
		<title>#2: I Want to See More!</title>
		<link>http://originconsults.com/knowledge-base/want-to-see-more</link>
		<comments>http://originconsults.com/knowledge-base/want-to-see-more#comments</comments>
		<pubDate>Sat, 17 May 2008 03:04:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Knowledge Base]]></category>

		<guid isPermaLink="false">http://2008.originconsults.com/?p=39</guid>
		<description><![CDATA[Press F11 in Internet Explorer to see up to 20% more screen.  This might seem like a simple tip, but on many pages this can eliminate vertical scrolling and allow you to see more information.

]]></description>
			<content:encoded><![CDATA[<p>Press F11 in Internet Explorer to see up to 20% more of your screen.  This might seem like a simple tip, but on many pages this can eliminate vertical scrolling and allow you to see more information.<br />
While in full-screen mode, right-click on the toolbar and select “Auto-Hide”  to squeeze a little more out of your browser.<br />
Press F11 to toggle out of full-screen mode.</p>
]]></content:encoded>
			<wfw:commentRss>http://originconsults.com/knowledge-base/want-to-see-more/feed</wfw:commentRss>
		</item>
		<item>
		<title>#1: High Bill Amount vs. Meter Reading High/Low</title>
		<link>http://originconsults.com/knowledge-base/high-bill-amount</link>
		<comments>http://originconsults.com/knowledge-base/high-bill-amount#comments</comments>
		<pubDate>Sat, 17 May 2008 03:02:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Knowledge Base]]></category>

		<guid isPermaLink="false">http://2008.originconsults.com/?p=38</guid>
		<description><![CDATA[An often underutilized tool that can really help prevent errors from reaching customers is high bill amount.]]></description>
			<content:encoded><![CDATA[<p>Too often, excess energies are spent tweaking meter reading high/low tolerances in an effort to prevent a bill that is too high from reaching the customer.  High/low meter reading tolerances based on percentages do not work well if the quantities being measured are relatively small, or relatively high.  From a customer service perspective, the goal is to prevent an alarming bill from reaching the customer.  Worse still would be having an alarming amount debited from the customer’s bank account!<br />
An underutilized tool that can help prevent these embarrassments is high bill amount.  This amount may be set when service is started, or the data is converted, and is often never updated.  A custom batch process can update the amount based upon a customer’s history, rate, service type, customer class, route, or almost anything else.<br />
High Bill Amount truly is your last line of defense before letting that bill go out the door.</p>
]]></content:encoded>
			<wfw:commentRss>http://originconsults.com/knowledge-base/high-bill-amount/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
